2 beds, 2 full baths
Home size: 1309
Added: 12/04/20, Last Updated: 12/04/2020
Property Type: Unit for Rent
MLS Number: VAAX254072
Subdivision: Watergate At Landmark

Rentals in 22304
See more in 22304
We serve renters with immediate and specific rental needs.
Our renter’s resource page will answer common questions like:- What is a rental agent?
- How much do you charge?
- What areas do you serve?
- Where can I search for homes?
How big are homes for rent in the City of Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 19 Active |
Smaller (601 to 700 sqft) | 10 Active |
Small (701 to 1,100 sqft) | 113 Active |
Modest (1101 to 1,500 sqft) | 89 Active |
Mid-Sized (1501 to 2,000 sqft) | 33 Active |
Large (2001 to 2,500 sqft) | 31 Active |
Big (2501 to 3,000 sqft) | 22 Active |
Very Large (3001 to 4,000 sqft) | 14 Active |
Sprawling (4,001 sqft and up) | 6 Active |
