Carefree Living in this 2 Bedroom 2 Bath at Watergate at Landmark nestled in the west end of Alexandria City enjoy the spectacular view from the 7th story balcony, 1,309 square feet of living space. Spacious Living room Separate Dining … [Read more]
$299,990 :: 2 bed :: 2 bath :: 0 half-bath :: Alexandria VA
How Much Do Similarly-Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 10 Active |
Affordable (300001 to $400,000) | 7 Active |
Entry-Level (400001 to $550,000) | 6 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 2 Active |
What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 5 Active |
The Plaza | 4 Active |
Parkfairfax | 3 Active |
Park Fairfax | 3 Active |
Midtown Alexandria Station | 2 Active |
Pavilion On the Park | 2 Active |
Marina Towers | 2 Active |
Exchange At van Dorn | 2 Active |
Isabella At Monticello Mews | 2 Active |
Pointe At Park Center | 1 Active |
Parkeast | 1 Active |
West End Condos | 1 Active |
Riverton Condominiums | 1 Active |
Greenhouse | 1 Active |
Northampton Place | 1 Active |
Midtown of Alexandria | 1 Active |
River View | 1 Active |
River Towers | 1 Active |
Palazzo At Park Center | 1 Active |
Eton Square | 1 Active |
Hunting Creek Club Apts | 1 Active |
Belle View | 1 Active |
Victoria Crossings | 1 Active |
Bolling Brook | 1 Active |
None Available | 1 Active |
Edsall Terrace | 1 Active |
Alexandria Knolls | 1 Active |
North Old Town | 1 Active |
Others
See more in Recent Listings
How Many Similarly-Priced Homes For Sale In 22304 Have A Garage?
▲ | ▼ |
---|---|
No garage parking | 12 Active |
Property has a garage | 5 Active |
What Styles Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Contemporary | 12 Active |
Colonial | 10 Active |
Traditional | 8 Active |
Other | 7 Active |
Unit/Flat | 2 Active |
Contemporary, Unit/Flat | 1 Active |
Craftsman | 1 Active |
Mid-Century Modern, Unit/Flat | 1 Active |
Bi-level | 1 Active |
Traditional, Unit/Flat | 1 Active |