
Tallies of properties asking in 22304
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 53 Active |
Affordable (300001 to $400,000) | 21 Active |
Entry-Level (400001 to $550,000) | 6 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 7 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size are properties available in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 42 Active |
Modest (1101 to 1,500 sqft) | 35 Active |
Mid-Sized (1501 to 2,000 sqft) | 3 Active |
Large (2001 to 2,500 sqft) | 5 Active |
Big (2501 to 3,000 sqft) | 4 Active |
Very Large (3001 to 4,000 sqft) | 3 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 18 Active |
Exchange At van Dorn | 7 Active |
Cameron Station | 6 Active |
Greenhouse | 6 Active |
Pavilion On the Park | 6 Active |
Parkside At Alexandria | 5 Active |
The Plaza | 5 Active |
None Available | 4 Active |
Alexandria Knolls | 4 Active |
4600 Duke | 3 Active |
Hallmark | 2 Active |
Sentinel of Landmark | 2 Active |
Alexandria Overlook | 2 Active |
Wapleton Condominium | 2 Active |
Lofts | 1 Active |
Holland Towne | 1 Active |
Kings Hundred | 1 Active |
Templeton of Alexandria | 1 Active |
Reynolds Prospect | 1 Active |
Olympus At Landmark | 1 Active |
Olympus | 1 Active |
Twenty-One | 1 Active |
Quaker Ridge | 1 Active |
Stevenson Court | 1 Active |
Cameron | 1 Active |
Olympus Condominium | 1 Active |
Highpointe | 1 Active |
Seminary Valley | 1 Active |
Cameron Park | 1 Active |
West End Condos | 1 Active |
Cambria Square | 1 Active |
Landmark Mews | 1 Active |
Pavilion | 1 Active |
Forty Six Hundred | 1 Active |
Belle Wood | 1 Active |
Dalecrest | 1 Active |
Welcome to GREENHOUSE and to this lovely apartment which gives you the feeling of being home! The living room and dining room are combined and, in addition to the main bedroom (with walk-in closet), there is a separate room which could serve … [Read more]
2 beds, 2 full baths
Home size: 1014
Added: 10/21/20, Last Updated: 10/27/2020
Property Type: Unit for Sale
MLS Number: VAAX251914
Subdivision: Greenhouse
<!--List Price: 264900.00
-->$239,900 - 6300 Stevenson Ave #611 [Learn more about our rebates]
$265,000 - 4600 Duke St #301 [Learn more about our rebates]
$250,000 - 6301 Stevenson Ave #1509 [Learn more about our rebates]
$295,000 - 6301 Stevenson Ave #612 [Learn more about our rebates]
$239,000 - 6300 Stevenson Avenue #303 [Learn more about our rebates]
See more in 22304
If you have questions or comments, please let Will Nesbitt know! If you want to work with a local, you should know that I was born in Fairfax. I raised my family in Fairfax County. I live in Alexandria VA and I love working in Northern VA.