Stunning completely updated Penthouse unit. Modern Open Floor plan with WALLS OF WINDOWS LET YOU ENJOY THE STUNNING VIEWS FROM THIS CHARMING, BRIGHT & SPACIOUS 2BR, 2FB CONDO WITH HUGE BALCONY.CITY SKYLINE WILL ADD DRAMA TO YOUR EVENINGS. … [Read more]
$344,900 :: 2 BR :: 2 BA :: 0 HB :: Alexandria VA
Where Can I Find Similarly-Priced Homes?
priced between $319,900 to $369,900
▲ | ▼ |
---|---|
Woodbridge | 25 Active |
Alexandria | 9 Active |
Reston | 6 Active |
Arlington | 5 Active |
Fairfax | 5 Active |
Falls Church | 4 Active |
Herndon | 3 Active |
Oakton | 2 Active |
Burke | 2 Active |
Dumfries | 1 Active |
McLean | 1 Active |
Springfield | 1 Active |
Price: $344,900 : 5500 Holmes Run Pkwy #1604, Alexandria, VA 22304 || Beds: 2 || Baths: 2 || Half-Baths: 0 || Living Area: 1,240 || Days On Market: 1 || || Place One || Buyer’s Rebate From Nesbitt Realty: $1,326 || MLS: VAAX242506Stunning completely updated Penthouse unit. Modern Open Floor plan with WALLS OF WINDOWS LET YOU ENJOY THE STUNNING VIEWS FROM THIS CHARMING, BRIGHT & SPACIOUS 2BR, 2FB CONDO WITH HUGE BALCONY.CITY SKYLINE WILL ADD DRAMA TO YOUR EVENINGS. ... [Read more]

Additional Listings
See more in Recent Listings $294,900 to $394,900
