This ain’t Nesbitt Realty's first rodeo. Nesbitt Realty understands that agonizing and flip-flopping is part of the process of finding the exact right home in Alexandria. Nesbitt Realty can provide more information about 309 Yoakum Pkwy #408 and provide a tour for qualified buyers. Reach out to Nesbitt Realty to learn more.
Inventory of properties listed in 22304
▲ | ▼ |
---|---|
Affordable (1 to $300,000) | 8 Active |
Entry-Level (300001 to $750,000) | 12 Active |
Premium (750001 to $1,100,000) | 6 Active |
Luxury (1100001 to $1,500,000) | 1 Active |
Super Luxury ($1,500,001 and up) | 4 Active |
What size are properties asking in 22304?
▲ | ▼ |
---|---|
Small (701 to 1,100 sq. ft.) | 7 Active |
Modest (1101 to 1,500 sq. ft.) | 6 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 6 Active |
Large (2001 to 2,500 sq. ft.) | 4 Active |
Big (2501 to 3,000 sq. ft.) | 2 Active |
Very Large (3001 to 4,000 sq. ft.) | 2 Active |
Sprawling (4,001 sq. ft. and up) | 3 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Cameron Station | 9 Active |
Alexandria Knolls | 2 Active |
Watergate At Landmark | 2 Active |
Vauxcleuse | 2 Active |
Chelsea | 1 Active |
Townes of Hillwood | 1 Active |
Seminary Hills | 1 Active |
Twenty-One | 1 Active |
Ely Estates | 1 Active |
Duke Condominium | 1 Active |
Hallmark | 1 Active |
Cambria Square | 1 Active |
Canterbury Square | 1 Active |
Templeton of Alexandria | 1 Active |
Stevenson Square | 1 Active |
None Available | 1 Active |
Picketts Ridge | 1 Active |
Fort Williams Park | 1 Active |
Seminary Ridge | 1 Active |
Quaker Park Estates | 1 Active |
22304 is one of our favorite Zip codes for property hunters in Northern Virginia. Nesbitt Realty really enjoys real estate in 22304. Take a look at Watergate At Landmark to see why. Call (703)765-0300 to learn more about how rebates work and how much you can save. As of 12/14/2019, 309 Yoakum Pkwy #408 Alexandria has been on the market for 2 days. It's currently advertised at $350,000. [Find a home in 22304]
Welcome Home! Just turn the key and enter this sparkling corner condo! Totally ready for you and can settle quickly! Beautifully maintained and renovated throughout! New two-tone custom paint! State of the art kitchen, features brand new … [Read more]
3 beds, 2 full, 1 part baths
Home size: 1621
Added: 12/12/19, Last Updated: 12/13/2019
Property Type: Unit for Sale
MLS Number: VAAX242026
Subdivision: Watergate At Landmark
<!–
List Price: 350000.00
–>
- $308,000: 6301 Stevenson Ave #1516, Alexandria, VA 22304 | Olympus | Comparables |
- $335,000: 309 Yoakum Pkwy #318, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $335,000: 301 S Reynolds St #217, Alexandria, VA 22304 | Lofts | Comparables |
- $335,000: 203 Yoakum Pkwy #1525, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $354,900: 4862 Eisenhower Ave #164, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
See more in 22304
If you’d prefer to work with a family-run business, contact Nesbitt Realty. No one knows more about the local real estate market than Nesbitt Realty.
Will Nesbitt Julie Nesbitt Julie Nesbitt