Is your dwelling buying budget around $249,500? Are you thinking about a unit in 22302?
Delightful Home For Sale at Pointe At Park Center
Larger first-floor condo in the highly sought-after gated community at the Pointe at Park Center. Turnkey waiting for its new owner. The updated kitchen features upgraded granite countertops and a large pantry. In-unit washer and dryer. Newer … [Read more]
Real Estate Overview
1 beds, 1 full baths
Home size: 735
Added: 11/21/19, Last Updated: 11/25/2019
Property Type: Unit for Sale
MLS Number: VAAX241432
Subdivision: Pointe At Park Center
<!–
List Price: 249500.00
–>
Recently Listed at Pointe At Park Center
- $239,900: 3306 Wyndham Cir #227, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $244,900: 3307 Wyndham Cir #3167, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $234,900: 3313 Wyndham Cir #2214, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $235,000: 3308 Wyndham Cir #121, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $335,000: 3303 Wyndham Cir #248, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $215,000: 3309 Wyndham Cir #1179, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $234,900: 3309 Wyndham Cir #1180, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $240,000: 3311 Wyndham Cir #3190, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $234,900: 3304 Wyndham Cir #135, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
- $259,999: 3309 Wyndham Cir #4183, Alexandria, VA 22302 | Pointe At Park Center | Comparables | SOLD!
See more in Recently Listed at Pointe At Park Center
Compare to
Will Nesbitt can help you sort through these and other ideas.
I’m as excited about your next home as you are.