MOTIVATED SELLER – home is an amazing deal for this updated cape codon a huge lot in Alexandria! This home offers plentiful natural light, a spacious kitchen, family room & sunroom addition, gas fireplace, pellet stove and more! Spacious … [Read more]
$510,000 -|- 3 bed -|- 2 bath -|- 1 half-bath -|- Alexandria 22309 VA
What Elementary School Choices Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Abingdon | 2 Active |
Aldrin | 12 Active |
Alvey | 15 Active |
Annandale Terrace | 5 Active |
Antietam | 5 Active |
Arlington Science Focus | 7 Active |
Armstrong | 13 Active |
Ashland | 12 Active |
Ashlawn | 10 Active |
Baileys | 2 Active |
Baldwin | 8 Active |
Barcroft | 7 Active |
Barrett | 1 Active |
Beech Tree | 4 Active |
Bel Air | 1 Active |
Belle View | 13 Active |
Belmont | 8 Active |
Belvedere | 4 Active |
Bennett | 20 Active |
Bonnie Brae | 9 Active |
Braddock | 14 Active |
Bren Mar Park | 4 Active |
Bristow Run | 3 Active |
Brookfield | 6 Active |
Buckland Mills | 22 Active |
Bucknell | 2 Active |
Bull Run | 3 Active |
Bush Hill | 8 Active |
Call School Board | 15 Active |
Camelot | 5 Active |
Cameron | 12 Active |
Canterbury Woods | 3 Active |
Cardinal Forest | 7 Active |
Carlin Springs | 1 Active |
Cedar Point | 2 Active |
Centre Ridge | 4 Active |
Centreville | 5 Active |
Charles Barrett | 8 Active |
Cherry Run | 3 Active |
Chesterbrook | 33 Active |
Chris Yung | 2 Active |
Churchill Road | 29 Active |
Claremont | 2 Active |
Clearview | 4 Active |
Clermont | 8 Active |
Coles | 9 Active |
Columbia | 4 Active |
Colvin Run | 37 Active |
Cora Kelly Magnet | 3 Active |
Cougar | 3 Active |
Covington-Harper | 17 Active |
Crestwood | 7 Active |
Crossfield | 7 Active |
Cub Run | 5 Active |
Cunningham Park | 16 Active |
Dahlgren | 1 Active |
Dale City | 4 Active |
Daniels Run | 26 Active |
Dean | 2 Active |
Deer Park | 1 Active |
Discovery | 6 Active |
Dogwood | 2 Active |
Douglas Macarthur | 24 Active |
Dranesville | 6 Active |
Drew | 2 Active |
Drew Model | 2 Active |
Dumfries | 5 Active |
Eagle View | 6 Active |
Ellis | 2 Active |
Enterprise | 2 Active |
Fairfax Villa | 13 Active |
Fairhill | 11 Active |
Fairview | 26 Active |
Featherstone | 5 Active |
Fitzgerald | 13 Active |
Flint Hill | 19 Active |
Floris | 11 Active |
Forest Edge | 9 Active |
Forestdale | 5 Active |
Forestville | 32 Active |
Fort Hunt | 6 Active |
Fox Mill | 3 Active |
Francis Scott Key | 8 Active |
Franconia | 9 Active |
Franklin Sherman | 39 Active |
Freedom Hill | 7 Active |
Garfield | 3 Active |
George C. Round | 2 Active |
George Mason | 5 Active |
Glebe | 12 Active |
Glen Forest | 5 Active |
Glenkirk | 5 Active |
Graham Road | 2 Active |
Gravely | 32 Active |
Great Falls | 82 Active |
Greenbriar East | 8 Active |
Greenbriar West | 1 Active |
Groveton | 8 Active |
Gunston | 13 Active |
Halley | 14 Active |
Haycock | 14 Active |
Haydon | 1 Active |
Hayfield | 10 Active |
Haymarket | 10 Active |
Henderson | 12 Active |
Herndon | 10 Active |
Hoffman-Boston | 2 Active |
Hollin Meadows | 11 Active |
Hunt Valley | 2 Active |
Hunters Woods | 10 Active |
Hutchison | 1 Active |
Hybla Valley | 2 Active |
Island Creek | 4 Active |
James K. Polk | 4 Active |
Jamestown | 29 Active |
Jefferson-Houston | 22 Active |
Jennie Dean | 2 Active |
John Adams | 3 Active |
Keene Mill | 6 Active |
Kent Gardens | 32 Active |
Kerrydale | 3 Active |
Key | 2 Active |
Kilby | 2 Active |
King | 4 Active |
Kings Glen | 2 Active |
Kings Park | 8 Active |
Kyle R Wilson | 1 Active |
Kyle R. Wilson | 2 Active |
Lake Anne | 42 Active |
Lake Ridge | 6 Active |
Lane | 7 Active |
Laurel Hill | 8 Active |
Laurel Ridge | 5 Active |
Lees Corner | 6 Active |
Leesylvania | 4 Active |
Lemon Road | 6 Active |
Little Run | 7 Active |
Loch Lomond | 4 Active |
London Towne | 4 Active |
Long Branch | 9 Active |
Lorton Station | 7 Active |
Louis Archer | 2 Active |
Louise Archer | 8 Active |
Lutie Lewis Coates | 10 Active |
Lyles-Crouch | 24 Active |
Manassas Park | 7 Active |
Mantua | 10 Active |
Marshall | 9 Active |
Marshall Road | 21 Active |
Marumsco Hills | 5 Active |
Mary G. Porter Traditional | 1 Active |
Mason Crest | 9 Active |
Maury | 4 Active |
McKinley | 3 Active |
McNair | 2 Active |
Minnieville | 1 Active |
Montclair | 8 Active |
Mosby Woods | 4 Active |
Mount Daniel | 1 Active |
Mount Vernon | 8 Active |
Mount Vernon Woods | 3 Active |
Mountain View | 5 Active |
Mt Daniel | 2 Active |
Mt Vernon Woods | 1 Active |
Mullen | 5 Active |
Navy | 6 Active |
Neabsco | 3 Active |
Newington Forest | 14 Active |
Nokesville | 6 Active |
North Springfield | 11 Active |
Nottingham | 8 Active |
Oak Hill | 2 Active |
Oak View | 9 Active |
Oakridge | 11 Active |
Oakton | 24 Active |
Occoquan | 9 Active |
Old Bridge | 7 Active |
Olde Creek | 4 Active |
Orange Hunt | 4 Active |
Parklawn | 2 Active |
Patrick Henry | 2 Active |
Pattie | 9 Active |
Penn | 12 Active |
Pine Spring | 4 Active |
Piney Branch | 17 Active |
Poplar Tree | 3 Active |
Potomac View | 2 Active |
Powell | 8 Active |
Providence | 8 Active |
R.C. Haydon | 1 Active |
Randolph | 2 Active |
Ravensworth | 3 Active |
River Oaks | 5 Active |
Riverside | 3 Active |
Rockledge | 3 Active |
Rolling Valley | 2 Active |
Rosa Parks | 2 Active |
Rose Hill | 6 Active |
Samuel W. Tucker | 11 Active |
Sangster | 6 Active |
Saratoga | 4 Active |
Sherman | 4 Active |
Shrevewood | 16 Active |
Signal Hill | 15 Active |
Silverbrook | 9 Active |
Sinclair | 3 Active |
Sleepy Hollow | 7 Active |
Spring Hill | 67 Active |
Springfield Estates | 1 Active |
Springwoods | 6 Active |
Stenwood | 8 Active |
Stratford Landing | 9 Active |
Sudley | 4 Active |
Sunrise Valley | 24 Active |
Swans Creek | 7 Active |
T Clay Wood | 7 Active |
T. Clay Wood Elementary | 3 Active |
Taylor | 16 Active |
Terra Centre | 4 Active |
Terraset | 13 Active |
The Nokesville School | 22 Active |
Thomas Jefferson | 5 Active |
Timber Lane | 7 Active |
Triangle | 11 Active |
Tuckahoe | 4 Active |
Tyler | 14 Active |
Union Mill | 17 Active |
Vaughan | 1 Active |
Victory | 1 Active |
Vienna | 17 Active |
Virginia Run | 12 Active |
Wakefield Forest | 7 Active |
Waples Mill | 31 Active |
Washington Mill | 14 Active |
Waynewood | 14 Active |
Weems | 2 Active |
West Gate | 2 Active |
West Springfield | 7 Active |
Westbriar | 14 Active |
Westgate | 18 Active |
Westlawn | 4 Active |
Westridge | 18 Active |
Weyanoke | 5 Active |
White Oaks | 6 Active |
William Ramsay | 4 Active |
Williams | 10 Active |
Willow Springs | 8 Active |
Wolftrap | 16 Active |
Woodburn | 5 Active |
Woodlawn | 1 Active |
Woodley Hills | 7 Active |
Yorkshire | 11 Active |
What Styles Are Available For A Similar List Price In Fairfax County?
How Much Do Similarly-Sized Properties Cost In Fairfax County?
▲ | ▼ |
---|---|
Affordable ($1 to $300,000) | 306 Active |
Entry-Level ($300,001 to $750,000) | 1678 Active |
Premium ($750,001 to $1,100,000) | 547 Active |
Luxury ($1,100,001 to $1,500,000) | 321 Active |
Super Luxury ($1,500,001 And Up) | 473 Active |
Check the status on
MOTIVATED SELLER – home is an amazing deal for this updated cape codon a huge lot in Alexandria! This home offers plentiful natural light, a spacious kitchen, family room & sunroom addition, gas fireplace, pellet stove and more! Spacious … [Read more]
|| Mt Zephyr || Buyer’s Rebate From Nesbitt Realty: $2,574 || MLS: VAFX1088664
Related
See more in Recent Listings $460,000 to $560,000